High Low Baby Girls Christmas Birthday Party Dresses Trimmings Embroidered TQE212
212
12%OFF Sitewide! Code: Get12! End:Jan 26th! Quick Link: All Dresses
For sake of achieving your perfectly fit, we suggest you strictly following our fit guide before taking your measurement and measuring your girl’s size 2 – 3 times. For three different collections of our little girls’ dresses, we provide corresponding size chart for your better reference. Please do compare your measurements with our size charts before deciding your size.
Size Chart for TQE Collection | |||||
Size/cm | chest | Skirt Length | Fit Age | ||
CM | Inch | CM | Inch | ||
80 | 48 | 18.9 | 46 | 18.1 | 0-1 year |
90 | 52 | 20.5 | 50 | 19.7 | 1-2 year |
100 | 56 | 22.1 | 54 | 21.3 | 2-3 year |
110 | 60 | 23.6 | 60 | 23.6 | 3-4 year |
120 | 64 | 25.2 | 68 | 26.8 | 4-5 year |
130 | 68 | 26.8 | 76 | 29.9 | 5-6 year |
140 | 72 | 28.4 | 84 | 33.1 | 7-8 year |
150 | 76 | 29.9 | 92 | 36.2 | 9-10 year |
160 | 80 | 31.5 | 100 | 39.4 | 11-12 year |
170 | 84 | 33.1 | 128 | 50.4 | 13-14 year |
Fabric: Lace, Satin & Tulle
Beadwork: Appliques
Photographed In: Classic Blue
Silhouette: Ball Gown
Length: High-low
Back: Zipper
Train: No