Unique Ivory Toddler Baby Girl Dress Sleeveless Kid Dress TQM224
224
12%OFF Sitewide! Code: Get12! End:Jan 26th! Quick Link: All Dresses
For sake of achieving your perfectly fit, we suggest you strictly following our fit guide before taking your measurement and measuring your girl’s size 2 – 3 times. For three different collections of our little girls’ dresses, we provide corresponding size chart for your better reference. Please do compare your measurements with our size charts before deciding your size.
Size Chart for TQM & TQL Collection | ||||||||
Size | Bust | Waist | Hips | Length | ||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
1 | 50 | 19.7 | 49 | 19.3 | 49 | 19.3 | 78 | 30.7 |
2 | 53 | 20.9 | 51 | 20.1 | 51 | 20.1 | 84 | 33.1 |
3 | 56 | 22.0 | 53 | 20.9 | 53 | 20.9 | 89 | 35.0 |
4 | 58 | 22.8 | 56 | 22.0 | 56 | 22.0 | 97 | 38.2 |
5 | 61 | 24.0 | 58 | 22.8 | 58 | 22.8 | 102 | 40.2 |
6 | 64 | 25.2 | 61 | 24.0 | 64 | 25.2 | 104 | 40.9 |
7 | 66 | 26.0 | 65 | 25.6 | 66 | 26.0 | 107 | 42.1 |
8 | 69 | 27.2 | 66 | 26.0 | 69 | 27.2 | 109 | 42.9 |
9 | 71 | 28.0 | 69 | 27.2 | 74 | 29.1 | 112 | 44.1 |
10 | 74 | 29.1 | 71 | 28.0 | 79 | 31.1 | 119 | 46.9 |
11 | 77 | 30.3 | 74 | 29.1 | 84 | 33.1 | 122 | 48.0 |
12 | 81 | 31.9 | 76 | 29.9 | 86 | 33.9 | 127 | 50.0 |
13 | 84 | 33.1 | 79 | 31.1 | 88 | 34.6 | 130 | 51.2 |
14 | 86 | 33.9 | 81 | 31.9 | 89 | 35.0 | 132 | 52.0 |
Fabric: Embroidered Lace & Organza
Beadwork: Floral Appliques & Pearls
Photographed In: Ivory
Silhouette: Ball Gown
Length: Knee Length
Back: Zipper
Train: No"